Tour condivisi con punto di incontro | Adulti | Gioventù (5-17) | Bambini (0-4) | |
---|---|---|---|---|
Auschwitz Tours from Krakow | 48 | 44 | Gratuito | Contattaci |
Krakow Salt Mine Tour | 46 | 41 | Gratuito | Contattaci |
Auschwitz Birkenau & Salt Mine Day tour | 93 | 88 | Gratuito | Contattaci |
Salt Mine & Schindlers Factory One Day Tour | 73 | 69 | Gratuito | Contattaci |
Auschwitz-Birkenau & Schindlers Factory one day tour | 73 | 69 | Gratuito | Contattaci |
Zakopane Tour | 50 | 46 | Gratuito | Contattaci |
Trail of the Eagles' Nests Tour | 78 | 73 | Gratuito | Contattaci |
Schindler’s Factory Tour | 18 | 14 | Gratuito | Contattaci |
Energylandia tour | 72 | 68 | Gratuito | Contattaci |
Dunajec River Rafting tour | 50 | 46 | Gratuito | Contattaci |
* Prezzo per persona |
Auschwitz Tours from KrakowTour condivisi con punto di incontro | ||||||
---|---|---|---|---|---|---|
Adulti | 48 | |||||
Gioventù (5-17) | 44 | |||||
Bambini (0-4) | Gratuito | |||||
Contattaci | ||||||
* Prezzo per persona |
Krakow Salt Mine TourTour condivisi con punto di incontro | ||||||
---|---|---|---|---|---|---|
Adulti | 46 | |||||
Gioventù (5-17) | 41 | |||||
Bambini (0-4) | Gratuito | |||||
Contattaci | ||||||
* Prezzo per persona |
Auschwitz Birkenau & Salt Mine Day tourTour condivisi con punto di incontro | ||||||
---|---|---|---|---|---|---|
Adulti | 93 | |||||
Gioventù (5-17) | 88 | |||||
Bambini (0-4) | Gratuito | |||||
Contattaci | ||||||
* Prezzo per persona |
Salt Mine & Schindlers Factory One Day TourTour condivisi con punto di incontro | ||||||
---|---|---|---|---|---|---|
Adulti | 73 | |||||
Gioventù (5-17) | 69 | |||||
Bambini (0-4) | Gratuito | |||||
Contattaci | ||||||
* Prezzo per persona |
Auschwitz-Birkenau & Schindlers Factory one day tourTour condivisi con punto di incontro | ||||||
---|---|---|---|---|---|---|
Adulti | 73 | |||||
Gioventù (5-17) | 69 | |||||
Bambini (0-4) | Gratuito | |||||
Contattaci | ||||||
* Prezzo per persona |
Zakopane TourTour condivisi con punto di incontro | ||||||
---|---|---|---|---|---|---|
Adulti | 50 | |||||
Gioventù (5-17) | 46 | |||||
Bambini (0-4) | Gratuito | |||||
Contattaci | ||||||
* Prezzo per persona |
Trail of the Eagles' Nests TourTour condivisi con punto di incontro | ||||||
---|---|---|---|---|---|---|
Adulti | 78 | |||||
Gioventù (5-17) | 73 | |||||
Bambini (0-4) | Gratuito | |||||
Contattaci | ||||||
* Prezzo per persona |
Schindler’s Factory TourTour condivisi con punto di incontro | ||||||
---|---|---|---|---|---|---|
Adulti | 18 | |||||
Gioventù (5-17) | 14 | |||||
Bambini (0-4) | Gratuito | |||||
Contattaci | ||||||
* Prezzo per persona |
Energylandia tour Tour condivisi con punto di incontro | ||||||
---|---|---|---|---|---|---|
Adulti | 72 | |||||
Gioventù (5-17) | 68 | |||||
Bambini (0-4) | Gratuito | |||||
Contattaci | ||||||
* Prezzo per persona |
Dunajec River Rafting tourTour condivisi con punto di incontro | |
---|---|
Adulti | 50 |
Gioventù (5-17) | 46 |
Bambini (0-4) | Gratuito |
Contattaci | |
* Prezzo per persona |
Tour di gruppo con prelievo dall'hotel | Adulti | Gioventù (5-17) | Bambini (0-4) | |
---|---|---|---|---|
Auschwitz Tours from Krakow | 51 | 47 | Gratuito | Contattaci |
Krakow Salt Mine Tour | 49 | 45 | Gratuito | Contattaci |
Auschwitz Birkenau & Salt Mine Day tour | 96 | 91 | Gratuito | Contattaci |
Salt Mine & Schindlers Factory One Day Tour | 77 | 72 | Gratuito | Contattaci |
Auschwitz-Birkenau & Schindlers Factory one day tour | 77 | 72 | Gratuito | Contattaci |
Zakopane Tour | 53 | 49 | Gratuito | Contattaci |
Trail of the Eagles' Nests Tour | 81 | 77 | Gratuito | Contattaci |
Schindler’s Factory Tour | 18 | 14 | Gratuito | Contattaci |
Energylandia tour | 76 | 71 | Gratuito | Contattaci |
Dunajec River Rafting tour | 53 | 49 | Gratuito | Contattaci |
Vistula River Cruise | 13 | 11 | Gratuito | Contattaci |
Krakow-Plaszow Former Concentration Camp Guided Tour | 38 | 34 | Gratuito | Contattaci |
* Prezzo per persona |
Auschwitz Tours from KrakowTour di gruppo con prelievo dall'hotel | ||||||
---|---|---|---|---|---|---|
Adulti | 51 | |||||
Gioventù (5-17) | 47 | |||||
Bambini (0-4) | Gratuito | |||||
Contattaci | ||||||
* Prezzo per persona |
Krakow Salt Mine TourTour di gruppo con prelievo dall'hotel | ||||||
---|---|---|---|---|---|---|
Adulti | 49 | |||||
Gioventù (5-17) | 45 | |||||
Bambini (0-4) | Gratuito | |||||
Contattaci | ||||||
* Prezzo per persona |
Auschwitz Birkenau & Salt Mine Day tourTour di gruppo con prelievo dall'hotel | ||||||
---|---|---|---|---|---|---|
Adulti | 96 | |||||
Gioventù (5-17) | 91 | |||||
Bambini (0-4) | Gratuito | |||||
Contattaci | ||||||
* Prezzo per persona |
Salt Mine & Schindlers Factory One Day TourTour di gruppo con prelievo dall'hotel | ||||||
---|---|---|---|---|---|---|
Adulti | 77 | |||||
Gioventù (5-17) | 72 | |||||
Bambini (0-4) | Gratuito | |||||
Contattaci | ||||||
* Prezzo per persona |
Auschwitz-Birkenau & Schindlers Factory one day tourTour di gruppo con prelievo dall'hotel | ||||||
---|---|---|---|---|---|---|
Adulti | 77 | |||||
Gioventù (5-17) | 72 | |||||
Bambini (0-4) | Gratuito | |||||
Contattaci | ||||||
* Prezzo per persona |
Zakopane TourTour di gruppo con prelievo dall'hotel | ||||||
---|---|---|---|---|---|---|
Adulti | 53 | |||||
Gioventù (5-17) | 49 | |||||
Bambini (0-4) | Gratuito | |||||
Contattaci | ||||||
* Prezzo per persona |
Trail of the Eagles' Nests TourTour di gruppo con prelievo dall'hotel | ||||||
---|---|---|---|---|---|---|
Adulti | 81 | |||||
Gioventù (5-17) | 77 | |||||
Bambini (0-4) | Gratuito | |||||
Contattaci | ||||||
* Prezzo per persona |
Schindler’s Factory TourTour di gruppo con prelievo dall'hotel | ||||||
---|---|---|---|---|---|---|
Adulti | 18 | |||||
Gioventù (5-17) | 14 | |||||
Bambini (0-4) | Gratuito | |||||
Contattaci | ||||||
* Prezzo per persona |
Energylandia tour Tour di gruppo con prelievo dall'hotel | ||||||
---|---|---|---|---|---|---|
Adulti | 76 | |||||
Gioventù (5-17) | 71 | |||||
Bambini (0-4) | Gratuito | |||||
Contattaci | ||||||
* Prezzo per persona |
Dunajec River Rafting tourTour di gruppo con prelievo dall'hotel | ||||||
---|---|---|---|---|---|---|
Adulti | 53 | |||||
Gioventù (5-17) | 49 | |||||
Bambini (0-4) | Gratuito | |||||
Contattaci | ||||||
* Prezzo per persona |
Vistula River CruiseTour di gruppo con prelievo dall'hotel | ||||||
---|---|---|---|---|---|---|
Adulti | 13 | |||||
Gioventù (5-17) | 11 | |||||
Bambini (0-4) | Gratuito | |||||
Contattaci | ||||||
* Prezzo per persona |
Krakow-Plaszow Former Concentration Camp Guided TourTour di gruppo con prelievo dall'hotel | |
---|---|
Adulti | 38 |
Gioventù (5-17) | 34 |
Bambini (0-4) | Gratuito |
Contattaci | |
* Prezzo per persona |
Tour privati | 1 persona | 2 persone | 3 persone | 4-6 persone | 7-8 persone | Più persone |
---|---|---|---|---|---|---|
Auschwitz Tours from Krakow | 182 | 100 | 83 | 72 | 64 | Contattaci |
Krakow Salt Mine Tour | 166 | 96 | 77 | 68 | 59 | Contattaci |
Auschwitz Birkenau & Salt Mine Day tour | 335 | 189 | 153 | 132 | 113 | Contattaci |
Salt Mine & Schindlers Factory One Day Tour | 219 | 126 | 104 | 94 | 83 | Contattaci |
Birkenau Concentration Camp Tour | 0 | 0 | 0 | 0 | 0 | Contattaci |
Auschwitz-Birkenau & Schindlers Factory one day tour | 227 | 126 | 104 | 94 | 83 | Contattaci |
Zakopane Tour | 200 | 104 | 83 | 72 | 64 | Contattaci |
Trail of the Eagles' Nests Tour | 190 | 126 | 104 | 94 | 83 | Contattaci |
John Paul Tour | 185 | 96 | 81 | 70 | 64 | Contattaci |
Dunajec River Rafting tour | 195 | 104 | 83 | 72 | 64 | Contattaci |
Tyskie Brewery Tour | 199 | 104 | 83 | 72 | 64 | Contattaci |
Czestochowa tour | 209 | 104 | 83 | 72 | 64 | Contattaci |
Krakow Shooting Range tour | 138 | 89 | 83 | 74 | 68 | Contattaci |
Auschwitz Birkenau & John Paul 2 One Day Tour | 354 | 189 | 153 | 132 | 113 | Contattaci |
Folk Show Tour with traditional Polish food | 121 | 86 | 77 | 68 | 59 | Contattaci |
Energylandia tour | 181 | 106 | 68 | 79 | 68 | Contattaci |
* Prezzo per persona |
Auschwitz Tours from KrakowTour privati | persone | Prezzo | |
---|---|---|---|
1 persona | 182 | ||
2 persone | 100 | ||
3 persone | 83 | ||
4-6 persone | 72 | ||
7-8 persone | 64 | ||
Più persone | Contattaci | ||
* Prezzo per persona |
Krakow Salt Mine TourTour privati | persone | Prezzo | |
---|---|---|---|
1 persona | 166 | ||
2 persone | 96 | ||
3 persone | 77 | ||
4-6 persone | 68 | ||
7-8 persone | 59 | ||
Più persone | Contattaci | ||
* Prezzo per persona |
Auschwitz Birkenau & Salt Mine Day tourTour privati | persone | Prezzo | |
---|---|---|---|
1 persona | 335 | ||
2 persone | 189 | ||
3 persone | 153 | ||
4-6 persone | 132 | ||
7-8 persone | 113 | ||
Più persone | Contattaci | ||
* Prezzo per persona |
Salt Mine & Schindlers Factory One Day TourTour privati | persone | Prezzo | |
---|---|---|---|
1 persona | 219 | ||
2 persone | 126 | ||
3 persone | 104 | ||
4-6 persone | 94 | ||
7-8 persone | 83 | ||
Più persone | Contattaci | ||
* Prezzo per persona |
Birkenau Concentration Camp Tour Tour privati | persone | Prezzo | |
---|---|---|---|
1 persona | 0 | ||
2 persone | 0 | ||
3 persone | 0 | ||
4-6 persone | 0 | ||
7-8 persone | 0 | ||
Più persone | Contattaci | ||
* Prezzo per persona |
Auschwitz-Birkenau & Schindlers Factory one day tourTour privati | persone | Prezzo | |
---|---|---|---|
1 persona | 227 | ||
2 persone | 126 | ||
3 persone | 104 | ||
4-6 persone | 94 | ||
7-8 persone | 83 | ||
Più persone | Contattaci | ||
* Prezzo per persona |
Zakopane TourTour privati | persone | Prezzo | |
---|---|---|---|
1 persona | 200 | ||
2 persone | 104 | ||
3 persone | 83 | ||
4-6 persone | 72 | ||
7-8 persone | 64 | ||
Più persone | Contattaci | ||
* Prezzo per persona |
Trail of the Eagles' Nests TourTour privati | persone | Prezzo | |
---|---|---|---|
1 persona | 190 | ||
2 persone | 126 | ||
3 persone | 104 | ||
4-6 persone | 94 | ||
7-8 persone | 83 | ||
Più persone | Contattaci | ||
* Prezzo per persona |
John Paul TourTour privati | persone | Prezzo | |
---|---|---|---|
1 persona | 185 | ||
2 persone | 96 | ||
3 persone | 81 | ||
4-6 persone | 70 | ||
7-8 persone | 64 | ||
Più persone | Contattaci | ||
* Prezzo per persona |
Dunajec River Rafting tourTour privati | persone | Prezzo | |
---|---|---|---|
1 persona | 195 | ||
2 persone | 104 | ||
3 persone | 83 | ||
4-6 persone | 72 | ||
7-8 persone | 64 | ||
Più persone | Contattaci | ||
* Prezzo per persona |
Tyskie Brewery TourTour privati | persone | Prezzo | |
---|---|---|---|
1 persona | 199 | ||
2 persone | 104 | ||
3 persone | 83 | ||
4-6 persone | 72 | ||
7-8 persone | 64 | ||
Più persone | Contattaci | ||
* Prezzo per persona |
Czestochowa tourTour privati | persone | Prezzo | |
---|---|---|---|
1 persona | 209 | ||
2 persone | 104 | ||
3 persone | 83 | ||
4-6 persone | 72 | ||
7-8 persone | 64 | ||
Più persone | Contattaci | ||
* Prezzo per persona |
Krakow Shooting Range tourTour privati | persone | Prezzo | |
---|---|---|---|
1 persona | 138 | ||
2 persone | 89 | ||
3 persone | 83 | ||
4-6 persone | 74 | ||
7-8 persone | 68 | ||
Più persone | Contattaci | ||
* Prezzo per persona |
Auschwitz Birkenau & John Paul 2 One Day TourTour privati | persone | Prezzo | |
---|---|---|---|
1 persona | 354 | ||
2 persone | 189 | ||
3 persone | 153 | ||
4-6 persone | 132 | ||
7-8 persone | 113 | ||
Più persone | Contattaci | ||
* Prezzo per persona |
Folk Show Tour with traditional Polish foodTour privati | persone | Prezzo | |
---|---|---|---|
1 persona | 121 | ||
2 persone | 86 | ||
3 persone | 77 | ||
4-6 persone | 68 | ||
7-8 persone | 59 | ||
Più persone | Contattaci | ||
* Prezzo per persona |
Energylandia tour Tour privati | persone | Prezzo |
---|---|
1 persona | 181 |
2 persone | 106 |
3 persone | 68 |
4-6 persone | 79 |
7-8 persone | 68 |
Più persone | Contattaci |
* Prezzo per persona |
Krakow Airport Transfers | 1-3 persone | 4-8 persone | 9+ |
---|---|---|---|
Krakow airport transfer | 26 | 36 | Contattaci |
Krakow airport to zakopane | 102 | 126 | Contattaci |
Prezzo in EURO (Prezzo in PLN) per macchina. Il prezzo include macchina, autista, costi del carburante e parcheggio. |
Krakow airport transferPrivato TRANSFER | persone | Prezzo |
---|---|
1-3 persone | 26 |
4-8 persone | 36 |
Più persone | Contattaci |
Prezzo in EURO (Prezzo in PLN) per macchina. Il prezzo include macchina, autista, costi del carburante e parcheggio. |
Krakow airport to zakopanePrivato TRANSFER | persone | Prezzo |
---|---|
1-3 persone | 102 |
4-8 persone | 126 |
Più persone | Contattaci |
Prezzo in EURO (Prezzo in PLN) per macchina. Il prezzo include macchina, autista, costi del carburante e parcheggio. |
Katowice Airport Transfers | 1-3 persone | 4-8 persone | 9+ |
---|---|---|---|
Katowice Airport transfers | 96 | 117 | Contattaci |
Katowice zakopane transfer | 234 | 277 | Contattaci |
Prezzo in EURO (Prezzo in PLN) per macchina. Il prezzo include macchina, autista, costi del carburante e parcheggio. |
Katowice Airport transfersPrivato TRANSFER | persone | Prezzo |
---|---|
1-3 persone | 96 |
4-8 persone | 117 |
Più persone | Contattaci |
Prezzo in EURO (Prezzo in PLN) per macchina. Il prezzo include macchina, autista, costi del carburante e parcheggio. |
Katowice zakopane transferPrivato TRANSFER | persone | Prezzo |
---|---|
1-3 persone | 234 |
4-8 persone | 277 |
Più persone | Contattaci |
Prezzo in EURO (Prezzo in PLN) per macchina. Il prezzo include macchina, autista, costi del carburante e parcheggio. |
Zakopane Transfers | 1-3 persone | 4-8 persone | 9+ |
---|---|---|---|
Krakow airport to zakopane | 102 | 126 | Contattaci |
Katowice zakopane transfer | 234 | 277 | Contattaci |
Prezzo in EURO (Prezzo in PLN) per macchina. Il prezzo include macchina, autista, costi del carburante e parcheggio. |
Krakow airport to zakopanePrivato TRANSFER | persone | Prezzo |
---|---|
1-3 persone | 102 |
4-8 persone | 126 |
Più persone | Contattaci |
Prezzo in EURO (Prezzo in PLN) per macchina. Il prezzo include macchina, autista, costi del carburante e parcheggio. |
Katowice zakopane transferPrivato TRANSFER | persone | Prezzo |
---|---|
1-3 persone | 234 |
4-8 persone | 277 |
Più persone | Contattaci |
Prezzo in EURO (Prezzo in PLN) per macchina. Il prezzo include macchina, autista, costi del carburante e parcheggio. |
Krakow Walking Tour / Gruppi | From 1 do 6 persons | 7 and more |
---|---|---|
1 distretto | k | Contattaci |
2 distretti | k | Contattaci |
* Prezzo per persona |
Krakow Walking Tour / Gruppi | 1 distretto | persons | price |
---|---|
From 1 do 6 persons | k |
7 and more | Contattaci |
* Prezzo per persona |
Krakow Walking Tour / Gruppi | 2 districts | persons | price |
---|---|
From 1 do 6 persons | k |
7 and more | Contattaci |
* Prezzo per persona |
Krakow Walking Tour / Privato | 1-8 persone | Più persone |
---|---|---|
1 distretto | 80 | Contattaci |
2 distretti | 101 | Contattaci |
3 distretti | 117 | Contattaci |
4 distretti | 133 | Contattaci |
* prezzo per gruppo |
Krakow Walking Tour / Privato | 1 distretto | persons | price |
---|---|---|
1-8 persone | 80 | |
Più persone | Contattaci | |
* prezzo per gruppo |
Krakow Walking Tour / Privato | 2 districts | persons | price |
---|---|---|
1-8 persone | 101 | |
Più persone | Contattaci | |
* prezzo per gruppo |
Krakow Walking Tour / Privato | 3 districts | persons | price |
---|---|---|
1-8 Più persone | 117 | |
Più persone | Contattaci | |
* prezzo per gruppo |
Krakow Walking Tour / Privato | 4 districts | persons | price |
---|---|---|
1-8 Più persone | 133 | |
Più persone | Contattaci | |
* prezzo per gruppo |
Krakow sightseeing by electric golf cart / Privato | 1-7 persone | Più persone |
---|---|---|
1 distretto 33% | 43 | Contattaci |
2 distretti 33% | 85 | Contattaci |
3 distretti 33% | 128 | Contattaci |
4 distretti 33% | 170 | Contattaci |
* prezzo per gruppo |
Krakow sightseeing by electric golf cart / Privato | 1 distretto | persons | price |
---|---|---|
1-7 persone | 43 | |
Più persone | Contattaci | |
* prezzo per gruppo |
Krakow sightseeing by electric golf cart / Privato | 2 districts | persons | price |
---|---|---|
1-7 persone | 85 | |
Più persone | Contattaci | |
* prezzo per gruppo |
Krakow sightseeing by electric golf cart / Privato | 3 districts | persons | price |
---|---|---|
1-7 Più persone | 128 | |
Più persone | Contattaci | |
* prezzo per gruppo |
Krakow sightseeing by electric golf cart / Privato | 4 districts | persons | price |
---|---|---|
1-7 Più persone | 170 | |
Più persone | Contattaci | |
* prezzo per gruppo |